General Information of the District
District Information | Gampaha |
PDHS area | Western |
DPDHS area | Gampaha |
Land area | 1,341 Sq km |
Population | 2,391,000 (year 2017) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Gampaha | Dr. Manjula Rajapaksha (Venereologist) STD Clinic, Base Hospital, Gampaha. +94 332 234 383, +94 332 222 261 இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
STD Clinic - Ragama | Dr. RGJD Ranathunge (Venereologist) STD Clinic, Teaching Hospital, Ragama. +94 112 960 224 +94 112 960 224 இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
STD Clinic - Negombo | Dr. Priyantha Weerasinghe (Venereologist) STD Clinic, Base Hospital, Negambo. +94 312 224 156 இந்த மின்-அஞ்சல் முகவரி spambots இடமிருந்து பாதுகாக்கப்படுகிறது. இதைப் பார்ப்பதற்குத் தாங்கள் JavaScript-ஐ இயலுமைப்படுத்த வேண்டும். |
STD Clinic - Wathupitiwala | Dr. PGN Dhanuska (MO) STD Clinic, Base Hospital, Wathupitiwala. +94 332 280 261 +94 332 280 927 |
Reported Total HIV data from the District during 2018 (Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 66 | 18.9 |
Cumulative Number of HIV cases Reported from the district | 561 | 17.6 |
Reported Total STIs data from the STD clinics in the District - Year 2018 (Source: Quarterly STD Return)
Disease | STD Clinic | District Total | |||
Ragama | Gampaha | Wathupitiwala | Negombo | ||
Early Syphilis1 | 09 | 00 | 00 | 02 | 11 |
Late Syphilis2 | 43 | 05 | 09 | 16 | 73 |
Congenital Syphilis3 | 00 | 01 | 00 | 01 | 02 |
Gonorrhoea4 | 16 | 06 | 04 | 22 | 48 |
Opthalmia neonatorum5 | 00 | 00 | 00 | 00 | 00 |
Non-gono.infections6 | 186 | 237 | 27 | 161 | 611 |
Genital herpes | 160 | 113 | 66 | 103 | 442 |
Genital warts | 167 | 93 | 34 | 124 | 418 |
Trichomonasis | 03 | 00 | 00 | 03 | 06 |
Other STD's7 | 50 | 23 | 02 | 12 | 87 |
Total STD's | 634 | 478 | 142 | 444 | 1698 |
Other Diagnoses | |||||
Candidiasis | 43 | 263 | 57 | 108 | 471 |
Bacterial vaginosis | 50 | 74 | 14 | 107 | 245 |
Other8 |
93 | 98 | 19 | 136 | 346 |
Total Other Diagnoses | 186 | 435 | 90 | 351 | 1062 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia, 7Includes Lympho granuloma venerium, Granuloma inguinalae,Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.