General Information of the District
District Information | Gampaha |
PDHS area | Western |
DPDHS area | Gampaha |
Land area | 1,341 Sq km |
Population | 2,391,000 (year 2017) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Gampaha | Dr. Manjula Rajapaksha (Venereologist) STD Clinic, Base Hospital, Gampaha. +94 332 234 383, +94 332 222 261 This email address is being protected from spambots. You need JavaScript enabled to view it. |
STD Clinic - Ragama | Dr. RGJD Ranathunge (Venereologist) STD Clinic, Teaching Hospital, Ragama. +94 112 960 224 +94 112 960 224 This email address is being protected from spambots. You need JavaScript enabled to view it. |
STD Clinic - Negombo | Dr. Priyantha Weerasinghe (Venereologist) STD Clinic, Base Hospital, Negambo. +94 312 224 156 This email address is being protected from spambots. You need JavaScript enabled to view it. |
STD Clinic - Wathupitiwala | Dr. PGN Dhanuska (MO) STD Clinic, Base Hospital, Wathupitiwala. +94 332 280 261 +94 332 280 927 |
Reported Total HIV data from the District during 2023 (Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 125 | 18 |
Cumulative Number of HIV cases Reported from the district | 1061 | 19 |
Reported Total STIs data from the STD clinics in the District - Year 2023 (Source: Quarterly STD Return)
Disease | Male <15 year | Male 15-24 year | Male 25-49 year | Male 50+ year | Total | Female <15 year | Female 15-24 year | Female 25-49 year | Female 50+ year | Total | |
1.1 | Infectious syphilis | 0 | 22 | 73 | 5 | 100 | 0 | 4 | 11 | 2 | 17 |
1.2 | Late syphilis | 0 | 12 | 41 | 8 | 61 | 0 | 2 | 30 | 0 | 32 |
1.3 | Early Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.4 | Late Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.5 | Gonorrhoea and presumptive GC | 0 | 41 | 108 | 11 | 160 | 0 | 6 | 16 | 2 | 24 |
1.6 | Ophthalmia neonatorum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.7 | NGU/NGC | 0 | 18 | 60 | 8 | 86 | 2 | 44 | 293 | 32 | 371 |
1.8 | Chlamydia | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1.9 | Genital herpes | 0 | 24 | 128 | 29 | 181 | 2 | 45 | 126 | 30 | 203 |
1.1 | Genital warts | 0 | 42 | 137 | 17 | 196 | 4 | 26 | 96 | 9 | 135 |
1.11 | Pelvic inflammatory disease (PID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
1.12 | Trichomoniasis | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 3 | 1 | 5 |
1.13 | Candidiasis | 0 | 32 | 122 | 24 | 178 | 11 | 49 | 161 | 13 | 234 |
1.14 | Bacterial vaginosis | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 137 | 18 | 183 |
1.15 | Other STIs | 1 | 15 | 31 | 4 | 51 | 0 | 2 | 10 | 2 | 14 |
1.16 | TOTAL STI | 1 | 208 | 705 | 107 | 1021 | 22 | 204 | 886 | 110 | 1222 |
1.17 | Non STI/Uncertain | 16 | 84 | 180 | 45 | 325 | 33 | 30 | 94 | 22 | 179 |
1.18 | No illness | 15 | 113 | 267 | 44 | 439 | 53 | 70 | 187 | 31 | 341 |
1.19 | GRAND TOTAL | 32 | 405 | 1152 | 196 | 1785 | 108 | 304 | 1167 | 163 | 1742 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia, 7Includes Lympho granuloma venerium, Granuloma inguinalae,Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.