General Information of the District
District Information | Badulla |
PDHS area | Uva |
DPDHS area | Badulla |
Land area | 2,827 Sq Km |
Population | 864,000 (Year 2018) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Badulla | Dr. Niroshan Jayasekara (Venereologist) STD Clinic, Provincial General Hospital, Badulla. +94 552 222 578 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Reported Total HIV data from the District during 2023 (Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 09 | 1 |
Cumulative Number of HIV cases Reported from the district | 88 | 2 |
Reported Total STIs data from the STD clinics in the District - Year 2023 (Source: Quarterly STD Return)
Disease | Male <15 year | Male 15-24 year | Male 25-49 year | Male 50+ year | Total | Female <15 year | Female 15-24 year | Female 25-49 year | Female 50+ year | Total | |
1.1 | Infectious syphilis | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
1.2 | Late syphilis | 0 | 0 | 13 | 3 | 16 | 0 | 0 | 7 | 2 | 9 |
1.3 | Early Congenital Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1.4 | Late Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.5 | Gonorrhoea and presumptive GC | 0 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
1.6 | Ophthalmia neonatorum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.7 | NGU/NGC | 1 | 2 | 22 | 5 | 30 | 2 | 11 | 118 | 8 | 139 |
1.8 | Chlamydia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1.9 | Genital herpes | 0 | 5 | 23 | 11 | 39 | 0 | 6 | 64 | 5 | 75 |
1.1 | Genital warts | 1 | 6 | 37 | 8 | 52 | 1 | 17 | 38 | 5 | 61 |
1.11 | Pelvic inflammatory disease (PID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 |
1.12 | Trichomoniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1.13 | Candidiasis | 1 | 10 | 44 | 13 | 68 | 16 | 9 | 58 | 17 | 100 |
1.14 | Bacterial vaginosis | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 31 |
1.15 | Other STIs | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
1.16 | TOTAL STI | 4 | 30 | 149 | 40 | 223 | 19 | 51 | 314 | 43 | 437 |
1.17 | Non STI/Uncertain | 37 | 114 | 588 | 597 | 1336 | 41 | 122 | 402 | 353 | 918 |
1.18 | No illness | 6 | 48 | 113 | 18 | 185 | 13 | 48 | 137 | 80 | 278 |
1.19 | GRAND TOTAL | 47 | 192 | 850 | 655 | 1744 | 73 | 221 | 853 | 476 | 1623 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia, 7Includes Lympho granuloma venerium, Granuloma inguinalae,Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.