General Information of the District
District Information | Colombo |
PDHS area | Western |
DPDHS area | Colombo |
Land area | 676 Sq Km |
Population | 2,419,000 (Year 2017) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Colombo | Dr. Vindya Kumarapeli (Director) National STD/AIDS Control Programme, No.29, De Seram Place, Colombo 10. +94 112 667 163 +94 112 665 277 This email address is being protected from spambots. You need JavaScript enabled to view it. |
STD Clinic - Kalubowila | Dr.N Abegunasekara (Venereologist) Room 43,STD Clinic,Teaching Hospital, Kalubowila. +94 114 891 055 +94 114 891 055 This email address is being protected from spambots. You need JavaScript enabled to view it. |
STD Clinic - Avissawella | Dr.Gayani Nanayakkara (Venereologist) STD clinic, Room 5, OPD Complex, Base Hospital, Avissawella 036-2222261/62 (Ext. 228) 036-2222003 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Reported Total HIV data from the District during 2023 (Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 148 | 21 |
Cumulative Number of HIV cases Reported from the district | 1561 | 27 |
Reported Total STIs data from the STD clinics in the District - Year 2023 (Source: Quarterly STD Return)
Disease | Male <15 year | Male 15-24 year | Male 25-49 year | Male 50+ year | Total | Female <15 year | Female 15-24 year | Female 25-49 year | Female 50+ year | Total | |
1.1 | Infectious syphilis | 0 | 34 | 127 | 10 | 171 | 0 | 2 | 14 | 1 | 17 |
1.2 | Late syphilis | 0 | 25 | 156 | 32 | 213 | 0 | 1 | 46 | 15 | 62 |
1.3 | Early Congenital Syphilis | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
1.4 | Late Congenital Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1.5 | Gonorrhoea and presumptive GC | 0 | 85 | 296 | 32 | 413 | 0 | 11 | 39 | 8 | 58 |
1.6 | Ophthalmia neonatorum | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1.7 | NGU/NGC | 0 | 87 | 298 | 37 | 422 | 1 | 79 | 628 | 57 | 765 |
1.8 | Chlamydia | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 2 |
1.9 | Genital herpes | 0 | 48 | 268 | 70 | 386 | 2 | 79 | 248 | 52 | 381 |
1.1 | Genital warts | 1 | 68 | 317 | 39 | 425 | 2 | 57 | 169 | 30 | 258 |
1.11 | Pelvic inflammatory disease (PID) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2 | 26 |
1.12 | Trichomoniasis | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 17 | 2 | 20 |
1.13 | Candidiasis | 0 | 65 | 307 | 66 | 438 | 14 | 107 | 347 | 34 | 502 |
1.14 | Bacterial vaginosis | 0 | 0 | 0 | 0 | 0 | 4 | 106 | 510 | 42 | 662 |
1.15 | Other STIs | 0 | 22 | 54 | 9 | 85 | 0 | 1 | 12 | 4 | 17 |
1.16 | TOTAL STI | 4 | 435 | 1831 | 295 | 2565 | 24 | 447 | 2054 | 247 | 2772 |
1.17 | Non STI/Uncertain | 39 | 979 | 3336 | 603 | 4957 | 89 | 248 | 961 | 196 | 1494 |
1.18 | No illness | 23 | 342 | 1346 | 259 | 1969 | 60 | 189 | 772 | 123 | 1144 |
1.19 | GRAND TOTAL | 66 | 1756 | 6513 | 1157 | 9491 | 173 | 884 | 3787 | 566 | 5410 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia,7Includes Lympho granuloma venerium, Granuloma inguinalae, Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.