General Information of the District
District Information | Jaffna |
PDHS area | Northern |
DPDHS area | Jaffna |
Land area | 929 Sq Km |
Population | 608,000 (year 2017) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Jaffna | Dr. A. Rohan (Medical Officer) STD Clinic, Teaching Hospital, Jaffna. +94 212 222 261 (Hospital) +94 212 217 756 (STD Clinic) This email address is being protected from spambots. You need JavaScript enabled to view it. |
Reported Total HIV data from the District during 2023 (Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 04 | 1 |
Cumulative Number of HIV cases Reported from the district | 88 | 2 |
Reported Total STIs data from the STD clinics in the District-Year 2023 (Source: Quarterly STD Return)
Disease | Male <15 year | Male 15-24 year | Male 25-49 year | Male 50+ year | Total | Female <15 year | Female 15-24 year | Female 25-49 year | Female 50+ year | Total | |
1.1 | Infectious syphilis | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
1.2 | Late syphilis | 0 | 14 | 15 | 0 | 29 | 0 | 6 | 13 | 0 | 19 |
1.3 | Early Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.4 | Late Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.5 | Gonorrhoea and presumptive GC | 0 | 6 | 17 | 1 | 24 | 0 | 1 | 0 | 1 | 2 |
1.6 | Ophthalmia neonatorum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.7 | NGU/NGC | 0 | 1 | 8 | 0 | 9 | 0 | 0 | 2 | 0 | 2 |
1.8 | Chlamydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.9 | Genital herpes | 0 | 7 | 16 | 2 | 25 | 0 | 7 | 21 | 0 | 28 |
1.1 | Genital warts | 0 | 4 | 8 | 2 | 14 | 1 | 1 | 9 | 1 | 12 |
1.11 | Pelvic inflammatory disease (PID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1.12 | Trichomoniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1.13 | Candidiasis | 0 | 3 | 13 | 2 | 18 | 0 | 5 | 12 | 0 | 17 |
1.14 | Bacterial vaginosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1.15 | Other STIs | 0 | 2 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
1.16 | TOTAL STI | 0 | 38 | 85 | 9 | 132 | 1 | 20 | 62 | 2 | 85 |
1.17 | Non STI/Uncertain | 0 | 10 | 19 | 5 | 34 | 2 | 1 | 5 | 1 | 9 |
1.18 | No illness | 4 | 16 | 26 | 4 | 50 | 10 | 14 | 17 | 1 | 42 |
1.19 | GRAND TOTAL | 4 | 64 | 130 | 18 | 216 | 13 | 35 | 84 | 4 | 136 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia, 7Includes Lympho granuloma venerium, Granuloma inguinalae, Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.