General Information of the District
District Information | Matale |
PDHS area | Central |
DPDHS area | Matale |
Land area | 1,952 Sq Km |
Population | 496,000 (year 2017) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Matale | Dr. Jagath Ranawaka (Acting Venereologist) Dr. K.W.K.K.A. Bandara (Medical Officer) STD Clinic, District General Hospital, Matale. +94 662 222 261 (Ext: 146) This email address is being protected from spambots. You need JavaScript enabled to view it. |
STD Clinic - Dambulla | Dr. Natasha Jayasuriya (Medical officer STD clinic) STD clinic, District Base Hospital, Dambulla +94 662 284 761 (GH) This email address is being protected from spambots. You need JavaScript enabled to view it. |
Reported Total HIV data from the District during 2023 (Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 13 | 2 |
Cumulative Number of HIV cases Reported from the district | 98 | 2 |
Reported Total STIs data from the STD clinics in the District-Year 2023 (Source: Quarterly STD Return)
Table 1. Total number of new diagnoses* by age group and sex | Male <15 year | Male 15-24 year | Male 25-49 year | Male 50+ year | Male Total |
Female <15 year | Female 15-24 year | Female 25-49 year | Female 50+ year | Female Total | |
1.1 | Infectious syphilis | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 1 | 1 | 2 |
1.2 | Late syphilis | 0 | 1 | 8 | 3 | 12 | 0 | 0 | 3 | 0 | 3 |
1.3 | Early Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.4 | Late Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.5 | Gonorrhoea and presumptive GC | 0 | 1 | 6 | 2 | 9 | 0 | 1 | 4 | 2 | 7 |
1.6 | Ophthalmia neonatorum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.7 | NGU/NGC | 1 | 2 | 14 | 0 | 17 | 1 | 18 | 107 | 8 | 134 |
1.8 | Chlamydia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
1.9 | Genital herpes | 0 | 2 | 16 | 1 | 19 | 1 | 22 | 30 | 5 | 58 |
1.1 | Genital warts | 1 | 3 | 34 | 2 | 40 | 1 | 8 | 12 | 1 | 22 |
1.11 | Pelvic inflammatory disease (PID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.12 | Trichomoniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.13 | Candidiasis | 1 | 7 | 32 | 3 | 43 | 3 | 24 | 54 | 4 | 85 |
1.14 | Bacterial vaginosis | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 2 | 37 |
1.15 | Other STIs | 0 | 0 | 7 | 3 | 10 | 0 | 1 | 3 | 0 | 4 |
1.16 | TOTAL STI | 3 | 17 | 121 | 15 | 156 | 7 | 83 | 244 | 23 | 357 |
1.17 | Non STI/Uncertain | 4 | 21 | 40 | 17 | 82 | 3 | 7 | 31 | 14 | 55 |
1.18 | No illness | 12 | 61 | 102 | 30 | 205 | 44 | 74 | 84 | 23 | 225 |
1.19 | GRAND TOTAL | 19 | 99 | 263 | 62 | 443 | 54 | 164 | 359 | 60 | 637 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia, 7Includes Lympho granuloma venerium, Granuloma inguinalae, Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.