General Information of the District
District Information | Vavuniya |
PDHS area | Northern |
DPDHS area | Vavuniya |
Land area | 1,861 Sq Km |
Population | 177,000 (year 2017) |
Government Service Providers for STI/HIV (STD clinics)
Institution | Contact Details |
STD Clinic - Vavuniya | Dr. D. Arulmoly (Medical Officer) STD Clinic, District General Hospital, Vavuniya. +94 242 224 575 +94 242 224 575 This email address is being protected from spambots. You need JavaScript enabled to view it. |
Reported Total HIV data from the District during 2023(Source: HIV case reporting system of NSACP)
Statistic | Number | % of total for Sri lanka |
Number of HIV cases reported for the year | 00 | 0 |
Cumulative Number of HIV cases Reported from the district | 34 | 1 |
Reported Total STIs data from the STD clinics in the District-Year 2023 (Source: Quarterly STD Return)
Table 1. Total number of new diagnoses* by age group and sex | Male <15 year | Male 15-24 year | Male 25-49 year | Male 50+ year | Male Total |
Female <15 year | Female 15-24 year | Female 25-49 year | Female 50+ year | Female Total | |
1.1 | Infectious syphilis | 0 | 2 | 6 | 0 | 8 | 0 | 1 | 1 | 0 | 2 |
1.2 | Late syphilis | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
1.3 | Early Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.4 | Late Congenital Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.5 | Gonorrhoea and presumptive GC | 0 | 11 | 15 | 0 | 26 | 0 | 4 | 7 | 1 | 12 |
1.6 | Ophthalmia neonatorum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.7 | NGU/NGC | 2 | 13 | 34 | 2 | 51 | 1 | 11 | 26 | 4 | 42 |
1.8 | Chlamydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.9 | Genital herpes | 0 | 2 | 6 | 2 | 10 | 0 | 6 | 7 | 0 | 13 |
1.1 | Genital warts | 0 | 1 | 13 | 1 | 15 | 0 | 1 | 7 | 1 | 9 |
1.11 | Pelvic inflammatory disease (PID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1.12 | Trichomoniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.13 | Candidiasis | 0 | 4 | 22 | 2 | 28 | 3 | 6 | 18 | 2 | 29 |
1.14 | Bacterial vaginosis | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 3 | 39 |
1.15 | Other STIs | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
1.16 | TOTAL STI | 2 | 37 | 102 | 7 | 148 | 5 | 38 | 95 | 11 | 149 |
1.17 | Non STI/Uncertain | 0 | 4 | 16 | 3 | 23 | 0 | 1 | 2 | 0 | 3 |
1.18 | No illness | 4 | 12 | 20 | 2 | 38 | 10 | 6 | 5 | 0 | 21 |
1.19 | GRAND TOTAL | 6 | 53 | 138 | 12 | 209 | 15 | 45 | 102 | 11 | 173 |
* 1Within 2 years of infection, 2After 2 years of infection, 3Includes both early and late cases, 4Includes presumptive Gonorrhoea, 5Includes both gonococcal and chlamydial conjunctivitis in neonatal period, 6Include chlamydia, 7Includes Lympho granuloma venerium, Granuloma inguinalae, Molluscum contagiosum, Scabis, Hepatitis-B etc, 8Number of STD clinic attendees who were having non-STD illnesses.